Mercedes-Benz Couta Boat National Titles

Race 1   29/12/2007

Division 1 COUTABOATPHC results Start : 14:53:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D1 C77 BARRACOUTA ANDREW SKINNER 15:27:50 34:50 26:14 0.753 0.804 0.761 1.0 2  
2 D1 C03 DARNEY WAYNE PARR 15:28:11 35:11 27:27 0.780 0.796 0.784 2.0 3  
3 D1 C41 PHOENIX BRUCE GRIFFITHS 15:29:40 36:40 27:32 0.751 0.764 0.754 3.0 5  
4 D1 C127 MATILDA MARK FOLEY 15:29:34 36:34 27:41 0.757 0.766 0.759 4.0 4  
5 D1 C2003 ROMY NIGEL ABBOTT 15:25:53 32:53 28:01 0.852 0.852 0.852 5.0 1  
6 D1 C71 LISA MARTIN / WATERWORTH 15:31:29 38:29 28:06 0.730 0.728 0.730 6.0 8  
7 D1 C97 C97 JEFFREY RICHARDSON 15:29:45 36:45 28:40 0.780 0.762 0.776 7.0 6  
8 D1 C888 MYSTIFY BERNIE O'HANLON 15:30:30 37:30 29:58 0.799 0.747 0.791 8.0 7  
9 D1 C170 APRIL BERNIE EVERETT 15:34:14 41:14 30:13 0.733 0.679 0.733 9.0 9  
10 D1 C70 ROMA GRANT SMITH 15:44:24 51:24 38:33 0.750 0.545 0.750 10.0 10  
11 D1 C128 CHRISTINE GLENN FITZGERALD 15:48:54 55:54 40:15 0.720 0.501 0.720 11.0 11  



Division 2 COUTABOATPHC results Start : 14:58:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D2 C55 PARIS JOHN DRYDEN 15:47:33 49:33 22:45 0.459 0.536 0.478 1.0 4  
2 D2 C99 JOAN TREVOR MARTYN 15:39:19 41:19 26:34 0.643 0.643 0.643 2.0 1  
3 D2 C154 CLAIRE STEVE WIRTZ 15:46:12 48:12 27:37 0.573 0.551 0.568 3.0 3  
4 D2 C50 SWAN LUKE AARON 15:43:35 45:35 30:38 0.672 0.583 0.672 4.0 2  



Sorrento Sailing Couta Boat Club 29/12/2007  7:17:14 PM TopYacht Software