Mercedes-Benz Couta Boat National Titles

Race 3   30/12/2007

Division 1 COUTABOATPHC results Start : 13:05:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D1 C2003 ROMY NIGEL ABBOTT 14:01:17 56:17 47:34 0.845 0.884 0.851 1.0 1  
2 D1 C73 LINCOLN ROSE PETER SYDES 14:08:10 01:03:10 48:00 0.760 0.787 0.769 2.0 5  
3 D1 C03 DARNEY WAYNE PARR 14:07:04 01:02:04 48:40 0.784 0.801 0.789 3.0 3  
4 D1 C66 PEARL SIMON WILLIAMS 14:13:00 01:08:00 48:41 0.716 0.731 0.720 4.0 12  
5 D1 C97 C97 JEFFREY RICHARDSON 14:08:34 01:03:34 49:01 0.771 0.782 0.772 5.0 6  
6 D1 C1999 RHAPSODY GREG CHISHOLM 14:06:30 01:01:30 49:16 0.801 0.809 0.803 6.0 2  
7 D1 C101 TICONDEROGA MICHAEL ARCARO 14:16:02 01:11:02 49:35 0.698 0.700 0.698 7.0 17  
8 D1 C71 LISA MARTIN / WATERWORTH 14:12:51 01:07:51 49:36 0.731 0.733 0.732 8.0 11  
9 D1 C888 MYSTIFY BERNIE O'HANLON 14:07:53 01:02:53 49:44 0.791 0.791 0.789 9.0 4  
10 D1 C70 ROMA GRANT SMITH 0 01:05:39 49:46 0.758 0.758 0.760 10.0 8  
11 D1 C12 PEARL JAMES MIGHELL 14:13:26 01:08:26 49:57 0.730 0.727 0.729 11.0 13  
12 D1 C305 KATE RICHARD HURLEY 14:14:28 01:09:28 50:01 0.720 0.716 0.719 12.0 15  
13 D1 C134 LEEUWIN MERV BAIRD 14:16:59 01:11:59 50:23 0.700 0.691 0.698 13.0 19  
14 D1 C127 MATILDA MARK FOLEY 14:11:22 01:06:22 50:26 0.760 0.749 0.758 14.0 9  
15 D1 C17 MURIEL TIM PHILLIPS 14:09:27 01:04:27 50:40 0.786 0.772 0.782 15.0 7  
16 D1 C170 APRIL BERNIE EVERETT 14:15:00 01:10:00 51:14 0.732 0.710 0.726 16.0 16  
17 D1 C119 SCOUNDREL HAYDEN WARSZEWSKI 14:16:19 01:11:19 52:04 0.730 0.697 0.723 17.0 18  
18 D1 C77 BARRACOUTA ANDREW SKINNER 14:14:20 01:09:20 52:29 0.757 0.717 0.750 18.0 14  
19 D1 C87 CHEVIOT JAMES GIBSON 14:11:42 01:06:42 52:42 0.790 0.746 0.782 19.0 10  
20 D1 C36 HUIA VIC MULDER 14:19:17 01:14:17 53:25 0.719 0.670 0.712 20.0 20  
21 D1 C128 CHRISTINE GLENN FITZGERALD 14:28:36 01:23:36 01:00:12 0.720 0.595 0.720 21.0 21  



Division 2 COUTABOATPHC results Start : 13:10:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D2 C55 PARIS JOHN DRYDEN 14:02:20 52:20 27:47 0.531 0.576 0.589 1.0 4  
2 D2 C21 DUCHESS ANDREW CREEK 13:57:13 47:13 28:34 0.605 0.638 0.611 2.0 1  
3 D2 C81 FIONA GRAHAM CUNNINGHAM 14:05:59 55:59 29:00 0.518 0.538 0.524 3.0 6  
4 D2 C99 JOAN TREVOR MARTYN 13:57:18 47:18 30:08 0.637 0.637 0.635 4.0 2  
5 D2 C154 CLAIRE STEVE WIRTZ 14:03:20 53:20 30:11 0.566 0.565 0.564 5.0 5  
6 D2 C51 CORSAIR ASHLEY SUMMERFIELD 14:07:17 57:17 32:36 0.569 0.526 0.569 6.0 7  
7 D2 C50 SWAN LUKE AARON 13:58:45 48:45 32:46 0.672 0.618 0.672 7.0 3  
8 D2 C22 MERCURY LIZ GIBSON 14:10:53 01:00:53 35:04 0.576 0.495 0.576 8.0 9  
9 D2 C40 SARAH ALEX ZADNIK 14:09:15 59:15 35:44 0.603 0.509 0.603 9.0 8  



Sorrento Sailing Couta Boat Club 30/12/2007  7:19:11 PM TopYacht Software