Mercedes-Benz Couta Boat National Titles

Race 5   30/12/2007

Division 1 COUTABOATPHC results Start : 16:27:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D1 C119 SCOUNDREL HAYDEN WARSZEWSKI 17:22:32 55:32 40:22 0.727 0.750 0.732 1.0 3  
2 D1 C1999 RHAPSODY GREG CHISHOLM 17:17:14 50:14 40:29 0.806 0.829 0.814 2.0 1  
3 D1 C305 KATE RICHARD HURLEY 17:23:48 56:48 40:47 0.718 0.733 0.721 3.0 4  
4 D1 C127 MATILDA MARK FOLEY 17:22:00 55:00 41:38 0.757 0.757 0.755 4.0 2  
5 D1 C88 ELIZA STEPHEN GILLON 17:24:32 57:32 41:46 0.726 0.724 0.723 5.0 5  
6 D1 C12 PEARL JAMES MIGHELL 17:25:55 58:55 42:32 0.722 0.707 0.716 6.0 6  
7 D1 C101 TICONDEROGA MICHAEL ARCARO 17:28:40 01:01:40 43:03 0.698 0.675 0.693 7.0 8  
8 D1 C128 CHRISTINE GLENN FITZGERALD 17:27:50 01:00:50 43:48 0.720 0.684 0.713 8.0 7  
OCS D1 C03 DARNEY WAYNE PARR       0.785     21.0   OCS
OCS D1 C17 MURIEL TIM PHILLIPS       0.786     21.0   OCS
OCS D1 C66 PEARL SIMON WILLIAMS       0.722     21.0   OCS
OCS D1 C70 ROMA GRANT SMITH       0.758     21.0   OCS
OCS D1 C71 LISA MARTIN / WATERWORTH       0.732     21.0   OCS
OCS D1 C77 BARRACOUTA ANDREW SKINNER       0.753     21.0   OCS
OCS D1 C87 CHEVIOT JAMES GIBSON       0.782     21.0   OCS
OCS D1 C97 C97 JEFFREY RICHARDSON       0.767     21.0   OCS
OCS D1 C134 LEEUWIN MERV BAIRD       0.704     21.0   OCS
OCS D1 C170 APRIL BERNIE EVERETT       0.719     21.0   OCS
OCS D1 C888 MYSTIFY BERNIE O'HANLON       0.779     21.0   OCS
OCS D1 C2003 ROMY NIGEL ABBOTT       0.843     21.0   OCS



Division 2 COUTABOATPHC results Start : 16:32:00
Place Class Sail No Boat Name Skipper Fin Tim Elapsd HC Cor'd T AHC BCH CHC Score ETOrd DidNot
1 D2 C81 FIONA GRAHAM CUNNINGHAM 17:07:49 35:49 19:23 0.541 0.628 0.583 1.0 3  
2 D2 C55 PARIS JOHN DRYDEN 17:07:18 35:18 22:06 0.626 0.637 0.632 2.0 1  
3 D2 C154 CLAIRE STEVE WIRTZ 17:11:47 39:47 22:22 0.562 0.565 0.566 3.0 6  
4 D2 C99 JOAN TREVOR MARTYN 17:07:35 35:35 22:29 0.632 0.632 0.629 4.0 2  
5 D2 C51 CORSAIR ASHLEY SUMMERFIELD 17:13:31 41:31 23:37 0.569 0.542 0.564 5.0 7  
6 D2 C21 DUCHESS ANDREW CREEK 17:11:11 39:11 23:56 0.611 0.574 0.606 6.0 5  
7 D2 C50 SWAN LUKE AARON 17:08:32 36:32 24:18 0.665 0.615 0.665 7.0 4  
8 D2 C22 MERCURY LIZ GIBSON 17:15:18 43:18 24:56 0.576 0.519 0.576 8.0 8  



Sorrento Sailing Couta Boat Club 30/12/2007  7:21:21 PM TopYacht Software