Mercedes-Benz Couta Boat National Titles

Race 5   30/12/2007

D1 LINEHONOURS results Start : 16:27:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd TCF Cor d T Score ETOrd DidNot
D1 1 C1999 RHAPSODY GREG CHISHOLM 17:17:14 50:14 50:14 1.0 1  
D1 2 C127 MATILDA MARK FOLEY 17:22:00 55:00 55:00 2.0 2  
D1 3 C119 SCOUNDREL HAYDEN WARSZEWSKI 17:22:32 55:32 55:32 3.0 3  
D1 4 C305 KATE RICHARD HURLEY 17:23:48 56:48 56:48 4.0 4  
D1 5 C88 ELIZA STEPHEN GILLON 17:24:32 57:32 57:32 5.0 5  
D1 6 C12 PEARL JAMES MIGHELL 17:25:55 58:55 58:55 6.0 6  
D1 7 C128 CHRISTINE GLENN FITZGERALD 17:27:50 01:00:50 01:00:50 7.0 7  
D1 8 C101 TICONDEROGA MICHAEL ARCARO 17:28:40 01:01:40 01:01:40 8.0 8  
D1 OCS C03 DARNEY WAYNE PARR       21.0   OCS
D1 OCS C17 MURIEL TIM PHILLIPS       21.0   OCS
D1 OCS C66 PEARL SIMON WILLIAMS       21.0   OCS
D1 OCS C70 ROMA GRANT SMITH       21.0   OCS
D1 OCS C71 LISA MARTIN / WATERWORTH       21.0   OCS
D1 OCS C77 BARRACOUTA ANDREW SKINNER       21.0   OCS
D1 OCS C87 CHEVIOT JAMES GIBSON       21.0   OCS
D1 OCS C97 C97 JEFFREY RICHARDSON       21.0   OCS
D1 OCS C134 LEEUWIN MERV BAIRD       21.0   OCS
D1 OCS C170 APRIL BERNIE EVERETT       21.0   OCS
D1 OCS C888 MYSTIFY BERNIE O'HANLON       21.0   OCS
D1 OCS C2003 ROMY NIGEL ABBOTT       21.0   OCS



D2 LINEHONOURS results Start : 16:32:00
Class Place Sail No Boat Name Skipper Fin Tim Elapsd TCF Cor d T Score ETOrd DidNot
D2 1 C55 PARIS JOHN DRYDEN 17:07:18 35:18 35:18 1.0 1  
D2 2 C99 JOAN TREVOR MARTYN 17:07:35 35:35 35:35 2.0 2  
D2 3 C81 FIONA GRAHAM CUNNINGHAM 17:07:49 35:49 35:49 3.0 3  
D2 4 C50 SWAN LUKE AARON 17:08:32 36:32 36:32 4.0 4  
D2 5 C21 DUCHESS ANDREW CREEK 17:11:11 39:11 39:11 5.0 5  
D2 6 C154 CLAIRE STEVE WIRTZ 17:11:47 39:47 39:47 6.0 6  
D2 7 C51 CORSAIR ASHLEY SUMMERFIELD 17:13:31 41:31 41:31 7.0 7  
D2 8 C22 MERCURY LIZ GIBSON 17:15:18 43:18 43:18 8.0 8  



Sorrento Sailing Couta Boat Club 30/12/2007  7:21:22 PM TopYacht Software