Mercedes-Benz Couta Boat National Titles

Series Results [COUTABOATPHC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   C127 MATILDA MARK FOLEY 23.00 4.00 11.00 [14.00] 4.00 4.00
2   C71 LISA MARTIN / WATERWORTH 27.00 [21.00O] 10.00 8.00 3.00 6.00
3   C77 BARRACOUTA ANDREW SKINNER 30.00 [21.00O] 4.00 18.00 7.00 1.00
4   C97 C97 JEFFREY RICHARDSON 31.00 [21.00O] 13.00 5.00 6.00 7.00
5   C2003 ROMY NIGEL ABBOTT 32.00 [21.00O] 18.00 1.00 8.00 5.00
6   C70 ROMA GRANT SMITH 35.00 [21.00O] 14.00 10.00 1.00 10.00
7   C73 LINCOLN ROSE PETER SYDES 37.00 25.00C 8.00 2.00 2.00 [25.00C]
8   C1999 RHAPSODY GREG CHISHOLM 38.00 2.00 5.00 6.00 25.00C [25.00C]
9   C03 DARNEY WAYNE PARR 42.00 21.00O 16.00 3.00 [25.00C] 2.00
10 1.0S C119 SCOUNDREL HAYDEN WARSZEWSKI 45.00 1.00 2.00 17.00 25.00C [25.00C]
11   C170 APRIL BERNIE EVERETT 45.00 [21.00O] 15.00 16.00 5.00 9.00
12   C101 TICONDEROGA MICHAEL ARCARO 48.00 7.00 9.00 7.00 25.00C [25.00C]
13   C305 KATE RICHARD HURLEY 52.00 3.00 12.00 12.00 25.00C [25.00C]
14   C66 PEARL MARK JOHNSON 57.00 21.00O 7.00 4.00 25.00C [25.00C]
15   C888 MYSTIFY BERNIE O'HANLON 58.00 21.00O 20.00 9.00 [25.00C] 8.00
16   C134 LEEUWIN MERV BAIRD 60.00 21.00O 1.00 13.00 25.00C [25.00C]
17 6.0S C12 PEARL JAMES MIGHELL 61.00 6.00 19.00 11.00 25.00C [25.00C]
18   C128 CHRISTINE GLENN FITZGERALD 61.00 8.00 21.00 21.00 [25.00C] 11.00
19   C17 MURIEL TIM PHILLIPS 64.00 21.00O 3.00 15.00 25.00C [25.00C]
20   C88 ELIZA STEPHEN GILLON 72.00 5.00 17.00 25.00C 25.00C [25.00C]
21   C36 HUIA VIC MULDER 76.00 25.00C 6.00 20.00 25.00C [25.00C]
22   C41 PHOENIX BRUCE GRIFFITHS 78.00 25.00C 25.00C 25.00C [25.00C] 3.00
23   C87 CHEVIOT JAMES GIBSON 88.00 21.00O 23.00O 19.00 25.00C [25.00C]
24   C94 CLOUDY BAY CHRISTOPHER MALKIN 100.00 25.00C 25.00C 25.00C 25.00C [25.00C]



Series Results [COUTABOATPHC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   C55 PARIS JOHN DRYDEN 5.00 2.00 [2.00] 1.00 1.00 1.00
2   C81 FIONA GRAHAM CUNNINGHAM 7.00 1.00 1.00 3.00 2.00 [18.00C]
3   C154 CLAIRE STEVE WIRTZ 13.00 3.00 4.00 [5.00] 3.00 3.00
4   C99 JOAN TREVOR MARTYN 14.00 4.00 [5.00] 4.00 4.00 2.00
5   C50 SWAN LUKE AARON 23.00 7.00 7.00 [7.00] 5.00 4.00
6   C22 MERCURY LIZ GIBSON 31.00 8.00 9.00 8.00 6.00 [18.00C]
7 2.0S C21 DUCHESS ANDREW CREEK 32.00 6.00 6.00 2.00 18.00C [18.00C]
8   C51 CORSAIR ASHLEY SUMMERFIELD 32.00 5.00 3.00 6.00 18.00C [18.00C]
9   C40 SARAH ALEX ZADNIK 53.00 18.00C 8.00 9.00 18.00C [18.00C]
10   C64 STAR BRUCE HENDERSON 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C45 WOODPECKER SUSIE LACHAL 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C104 NYRIA O. DAY 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C148 NELLIE RUSSELL WATSON 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C75 MARLEENA JOHN DAY 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C125 HARRIET IAN BEATTIE 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C96 DAWN SAM HAYSOM 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C159 PETREL MARK GRAY 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]



Sorrento Sailing Couta Boat Club 30/12/2007  7:22:23 PM TopYacht Software