Mercedes-Benz Couta Boat National Titles

Series Results [LINEHONOURS] for D1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   C2003 ROMY NIGEL ABBOTT 5.00 [21.00O] 2.00 1.00 1.00 1.00
2   C127 MATILDA MARK FOLEY 19.00 2.00 8.00 [9.00] 5.00 4.00
3   C97 C97 JEFFREY RICHARDSON 23.00 [21.00O] 7.00 6.00 4.00 6.00
4   C77 BARRACOUTA ANDREW SKINNER 27.50 [21.00O] 5.00 14.00 6.50 2.00
5   C1999 RHAPSODY GREG CHISHOLM 29.00 1.00 1.00 2.00 25.00C [25.00C]
6   C70 ROMA GRANT SMITH 30.00 [21.00O] 10.00 8.00 2.00 10.00
7   C03 DARNEY WAYNE PARR 33.00 21.00O 6.00 3.00 [25.00C] 3.00
8   C73 LINCOLN ROSE PETER SYDES 37.00 25.00C 4.00 5.00 3.00 [25.00C]
9   C71 LISA MARTIN / WATERWORTH 37.50 [21.00O] 12.00 11.00 6.50 8.00
10   C888 MYSTIFY BERNIE O'HANLON 43.00 21.00O 11.00 4.00 [25.00C] 7.00
11   C170 APRIL BERNIE EVERETT 50.00 [21.00O] 17.00 16.00 8.00 9.00
12   C119 SCOUNDREL HAYDEN WARSZEWSKI 55.00 3.00 9.00 18.00 25.00C [25.00C]
13   C17 MURIEL TIM PHILLIPS 56.00 21.00O 3.00 7.00 25.00C [25.00C]
14 4.0S C305 KATE RICHARD HURLEY 60.00 4.00 16.00 15.00 25.00C [25.00C]
15   C128 CHRISTINE GLENN FITZGERALD 60.00 7.00 21.00 21.00 [25.00C] 11.00
16   C12 PEARL JAMES MIGHELL 64.00 6.00 20.00 13.00 25.00C [25.00C]
17   C101 TICONDEROGA MICHAEL ARCARO 69.00 8.00 19.00 17.00 25.00C [25.00C]
18   C66 PEARL MARK JOHNSON 71.00 21.00O 13.00 12.00 25.00C [25.00C]
19   C88 ELIZA STEPHEN GILLON 73.00 5.00 18.00 25.00C 25.00C [25.00C]
20 10.0S C87 CHEVIOT JAMES GIBSON 79.00 21.00O 23.00O 10.00 25.00C [25.00C]
21   C134 LEEUWIN MERV BAIRD 79.00 21.00O 14.00 19.00 25.00C [25.00C]
22   C41 PHOENIX BRUCE GRIFFITHS 80.00 25.00C 25.00C 25.00C [25.00C] 5.00
23   C36 HUIA VIC MULDER 85.00 25.00C 15.00 20.00 25.00C [25.00C]
24   C94 CLOUDY BAY CHRISTOPHER MALKIN 100.00 25.00C 25.00C 25.00C 25.00C [25.00C]



Series Results [LINEHONOURS] for D2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   C99 JOAN TREVOR MARTYN 6.00 2.00 2.00 [2.00] 1.00 1.00
2   C50 SWAN LUKE AARON 9.00 [4.00] 1.00 3.00 3.00 2.00
3   C55 PARIS JOHN DRYDEN 10.00 1.00 3.00 4.00 2.00 [4.00]
4   C154 CLAIRE STEVE WIRTZ 18.00 6.00 [7.00] 5.00 4.00 3.00
5   C81 FIONA GRAHAM CUNNINGHAM 19.00 3.00 5.00 6.00 5.00 [18.00C]
6   C21 DUCHESS ANDREW CREEK 28.00 5.00 4.00 1.00 18.00C [18.00C]
7   C22 MERCURY LIZ GIBSON 32.00 8.00 9.00 9.00 6.00 [18.00C]
8   C51 CORSAIR ASHLEY SUMMERFIELD 38.00 7.00 6.00 7.00 18.00C [18.00C]
9   C40 SARAH ALEX ZADNIK 52.00 18.00C 8.00 8.00 18.00C [18.00C]
10   C64 STAR BRUCE HENDERSON 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C45 WOODPECKER SUSIE LACHAL 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C104 NYRIA O. DAY 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C148 NELLIE RUSSELL WATSON 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C75 MARLEENA JOHN DAY 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C125 HARRIET IAN BEATTIE 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C96 DAWN SAM HAYSOM 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]
10   C159 PETREL MARK GRAY 72.00 18.00C 18.00C 18.00C 18.00C [18.00C]



Sorrento Sailing Couta Boat Club 30/12/2007  7:22:24 PM TopYacht Software